- Home
- ยป
- Products & Services
- »
- Ink And Printing Testing Instruments
Ink And Printing Testing Instruments
Our product range includes a wide range of color measuring spectrophotometer.
Color Measuring Spectrophotometer
Get Latest Price
Product Brochure
Product Details:
| Instrument Type | Handheld |
| Geometry | D 8 |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Mobility | Portable |
| Aperture Size | 8 mm |
| Color Space | CIELAB |
| Usage Area | Paper Lab, Textile Lab, Plastic Lab, Paint Lab, Food Lab |
| Interface | USB |
| Country of Origin | Made in India |
| Light Source | Combined LED Light, UV Light |
| Optical Geometry | Reflect: di:8 Degree, de:8 Degree(diffused illumination, 8-degree viewing angle) |
| Integrating Sphere Size | 48mm |
Yes! I am InterestedRequest A Callback