- Home
- »
- Products & Services
- »
- Polymers Testing Instruments
Polymers Testing Instruments
Offering you a complete choice of products which include melt flow index tester - neo 2.0 and portable color spectrophotometer.
Melt Flow Index Tester - NEO 2.0
Product Price: Rs 60,000 / PieceGet Best Price
Product Brochure
Product Details:
| Barrel Temperature Range | 0-400 |
| Load Range | 2.16–21.6 kg |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Control Type | Digital |
| Temperature Accuracy | ±0.1 °C |
| Power Supply | 230 V AC |
| Single Phase Vacuum Level | Single Phase |
| Microprocessor Based Timer | HMI based Touchscreen |
| Available Color | Blue & Grey |
| Phase | Single Phase |
| Digital Timer | Inbuilt in HMI Preset Timer upto 999 sec. |
| Standard | ASTM D1238 |
| Display Type | Digital |
| Brand | Presto |
| Country of Origin | Made in India |
| Sample Cutting Motor | Torque 7Kg/cm2 , 60RPM |
Yes! I am InterestedRequest A Callback
Portable Color Spectrophotometer
Get Latest Price
Product Brochure
Product Details:
| Optical System | Double Beam |
| Wavelength Range | 400- 700 nm |
| Mobility | Portable |
| Brand | Presto |
| Model No / Item Code | TP800 |
| Country of Origin | Made in India |
| Light Sources | Combined LED sources |
Yes! I am InterestedRequest A Callback