- Home
- ยป
- Products & Services
- »
- Spectrophotometer
Spectrophotometer
Providing you the best range of presto spectrophotometer tp 3100 and laboratory digital spectrophotometer with effective & timely delivery.
Presto Spectrophotometer TP 3100
Get Latest Price
Product Brochure
Product Details:
| Wavelength Range | 700 nm |
| Mobility | Portable |
| Brand | PRESTO |
| Model No / Item Code | TP 3100 |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Grating | Concave Grating |
| Data Output Port | USB, Bluetooth 4.0 |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Integrating Sphere Size | 48mm |
| Dimensions | 184 X 77 X 105mm |
| Measuring Time | 2.6s |
| Data Storage | Standard 2000 Pcs, Sample 20000 Pcs |
| Language | English, Chinese |
| Power | Li-ion battery. 5000 times within 8 hours |
| Weight | 600g |
| Operating Temperature | 0-40 Degree C |
Yes! I am InterestedRequest A Callback
Laboratory Digital Spectrophotometer
Get Latest Price
Product Brochure
Product Details:
| Model Name/Number | TP800 |
| Mobility | Portable |
| Optical System | Double Beam |
| Country of Origin | Made in India |
| Light Sources | Combined LED sources |
Yes! I am InterestedRequest A Callback